🚀 Presale
| Presale & Initial LP Supply | 69% |
|---|---|
| Tokens for Presale | 460,000,000,000,000 WAPE |
| Tokens for Liquidity | 221,099,887,765,020 WAPE |
| Soft-cap | 1000 ETHW |
| Hard-cap | 2000 ETHW |
| Presale Price | 1 ETHW = 230,000,000,000 WAPE |
| Listing Price | 1 ETHW = 112,233,445,566 WAPE |
| Initial Liquidity | 100% Launchpad Fund is added into LP |
| Initial Market Cap | ~ $64686 USD |
| LP Lock | 6 Months |
| Initial Marketing Fund Lock | 30 days |
| Initial Dev Fund Lock | 30 days |
Notice: We use Dev Fund and Operation Wallet for development payroll. Marketing Fund will be used for partnership, community grants and airdrop campaigns. All the funds will be deposited to Multisig Wallets after unlocking or be revised to relock monthly.
Funds Lock: https://pandasale.finance/pandalock/details/19?chain=ETHW
Presale was deployed here:
Presale Link: https://pandasale.finance/launchpad/0xBFe123bbBeEDD98c0aeE21C6EB09A55Ca863c357?chain=ETHW